<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Minnesota Investors &#187; Financemyhome</title>
	<atom:link href="http://www.minnesotainvestors.net/author/Financemyhome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotainvestors.net</link>
	<description>Where Intelligence Recognizes Opportunity</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Renter Resources For Emergency Services That Might Help With Rent</title>
		<link>http://www.minnesotainvestors.net/renter-resources-for-emergency-services-that-might-help-with-rent/</link>
		<comments>http://www.minnesotainvestors.net/renter-resources-for-emergency-services-that-might-help-with-rent/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:19:48 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[Minnesota homes for sale]]></category>
		<category><![CDATA[Minnesota investment]]></category>
		<category><![CDATA[minnesota properties]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Renter Resources]]></category>
		<category><![CDATA[saint paul home]]></category>
		<category><![CDATA[saint paul homes]]></category>
		<category><![CDATA[St paul home]]></category>
		<category><![CDATA[st paul homes]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=251</guid>
		<description><![CDATA[In today&#8217;s economic environment, tenants are feeling the pain of a recession as well-or even more-than the rest of the population. This might mean their job loss or lesser wages. It is hard to pay the rent without an income. Therefore, as a landlord, your consider learning about and sharing resources with your tenants that [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Renter Resources For Emergency Services That Might Help With Rent";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/renter-resources-for-emergency-services-that-might-help-with-rent/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>In today&#8217;s economic environment, tenants are feeling the pain of a recession as well-or even more-than the rest of the population.  This might mean their job loss or lesser wages.  It is hard to pay the rent without an income.  Therefore, as a landlord, your consider learning about and sharing resources with your tenants that provide emergency services in the Twin Cities.  I have put together a few ideas on services/programs that might be able to help with food, utilities and even the rent.  Besides the greater possibility and likelihood of getting your rent, you are being a friend and showing that you care.  What goes around comes around. </p>
<div style="width:425px" id="__ss_11313504"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mnguru/investor-resources" title="Investor resources">Investor resources</a></strong><object id="__sse11313504" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=investorresources-120128161906-phpapp02&#038;stripped_title=investor-resources&#038;userName=mnguru" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11313504" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=investorresources-120128161906-phpapp02&#038;stripped_title=investor-resources&#038;userName=mnguru" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mnguru">John Mazzara</a>.</div>
</div>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/renter-resources-for-emergency-services-that-might-help-with-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 is going to be a year of change in the residential market</title>
		<link>http://www.minnesotainvestors.net/2012-is-going-to-be-a-year-of-change-in-the-residential-market/</link>
		<comments>http://www.minnesotainvestors.net/2012-is-going-to-be-a-year-of-change-in-the-residential-market/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:57:18 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[residential market]]></category>
		<category><![CDATA[residential marketplace]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=249</guid>
		<description><![CDATA[My phone has been ringing off the hook with buyers and sellers getting ready to &#8220;get ready&#8221;. I hope it continues! Let me tell you that the sentiment may have turned. If I can help you, and you&#8217;ve been on the fence, the time is now. One of my resources that I follow is Alex [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "2012 is going to be a year of change in the residential market";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/2012-is-going-to-be-a-year-of-change-in-the-residential-market/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>My phone has been ringing off the hook with buyers and sellers getting ready to &#8220;get ready&#8221;.  I hope it continues!  Let me tell you that the sentiment may have turned.  If I can help you, and you&#8217;ve been on the fence, the time is now.  One of my resources that I follow is Alex Charfen from the CDPE Institute.  Watch what he has to say about some MAJOR money entering into the residential marketplace:</p>
<p><object style="height: 390px; width: 560px"><param name="movie" value="http://www.youtube.com/v/WmpovymqPT8?version=3&#038;feature=player_profilepage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/WmpovymqPT8?version=3&#038;feature=player_profilepage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="560" height="360"></object></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/2012-is-going-to-be-a-year-of-change-in-the-residential-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kung Hei Fat Choy</title>
		<link>http://www.minnesotainvestors.net/kung-hei-fat-choy/</link>
		<comments>http://www.minnesotainvestors.net/kung-hei-fat-choy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:42:23 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Kung Hei Fat Choy]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=246</guid>
		<description><![CDATA[Happy Chinese New Year-Officially on January 23rd. Some of my family members are from China. We often will celebrate Chinese New Year with a tremendous meal and good company. This is the year of the Dragon. 2012 is going to be an exciting year-count on it! I hope it is your best. &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Kung Hei Fat Choy";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/kung-hei-fat-choy/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Happy Chinese New Year-Officially on January 23rd.  Some of my family members are from China.  We often will celebrate Chinese New Year with a tremendous meal and good company.  This is the year of the Dragon.  2012 is going to be an exciting year-count on it!  I hope it is your best.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/kung-hei-fat-choy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the middle of the Winter we all need some &#8220;Summer Madness&#8221;</title>
		<link>http://www.minnesotainvestors.net/in-the-middle-of-the-winter-we-all-need-some-summer-madness/</link>
		<comments>http://www.minnesotainvestors.net/in-the-middle-of-the-winter-we-all-need-some-summer-madness/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:52:23 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[Summer Madness]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=244</guid>
		<description><![CDATA[I could listen to this song over and over. It has nothing to do with real estate or mortgage-but what the heck-it&#8217;s a great tune. Sit back and enjoy! &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "In the middle of the Winter we all need some &#8220;Summer Madness&#8221;";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/in-the-middle-of-the-winter-we-all-need-some-summer-madness/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>I could listen to this song over and over.  It has nothing to do with real estate or mortgage-but what the heck-it&#8217;s a great tune.  Sit back and enjoy!  </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5bfzWj5a_Y4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/in-the-middle-of-the-winter-we-all-need-some-summer-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to think about starting the New Year</title>
		<link>http://www.minnesotainvestors.net/something-to-think-about-starting-the-new-year/</link>
		<comments>http://www.minnesotainvestors.net/something-to-think-about-starting-the-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:45:35 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=241</guid>
		<description><![CDATA[This video was sent to me today. I wanted to share it because I believe it is powerful. The meaning is up for your interpretation, as is(are) the message(s). Best wishes for a wonderful 2012. &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Something to think about starting the New Year";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/something-to-think-about-starting-the-new-year/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>This video was sent to me today.  I wanted to share it because I believe it is powerful.   The meaning is up for your interpretation, as is(are) the message(s).  Best wishes for a wonderful 2012.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/tmlTHfVaU9o?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/something-to-think-about-starting-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certificates Of Rent Paid &#8211; 2011</title>
		<link>http://www.minnesotainvestors.net/certificates-of-rent-paid-2011/</link>
		<comments>http://www.minnesotainvestors.net/certificates-of-rent-paid-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:16:20 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[Certificates Of Rent Paid - 2011]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=239</guid>
		<description><![CDATA[Don&#8217;t forget to give your tenants their CRP&#8217;s by the end of January 2012. If you are a tenant, don&#8217;t forget to ask. These are useful to a tenant that qualifies for a tax deduction. &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Certificates Of Rent Paid &#8211; 2011";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/certificates-of-rent-paid-2011/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Don&#8217;t forget to give your tenants their CRP&#8217;s by the end of January 2012. If you are a tenant, don&#8217;t forget to ask. These are useful to a tenant that qualifies for a tax deduction.</p>
<p><a href="http://www.homesminneapolis.net/CRPForms11.pdf"><img class="aligncenter" src="http://www.homesminneapolis.net/CRPForms11.jpg" alt="" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/certificates-of-rent-paid-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Minnesota-See the Flash Mob at Carlson School</title>
		<link>http://www.minnesotainvestors.net/happy-holidays-from-minnesota-see-the-flash-mob-at-carlson-school/</link>
		<comments>http://www.minnesotainvestors.net/happy-holidays-from-minnesota-see-the-flash-mob-at-carlson-school/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:42:57 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[Carlson School]]></category>
		<category><![CDATA[Flash Mob]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=236</guid>
		<description><![CDATA[This is simply awesome-watch and enjoy! May 2012 be your best year yet. I know it will be exciting! &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Happy Holidays from Minnesota-See the Flash Mob at Carlson School";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/happy-holidays-from-minnesota-see-the-flash-mob-at-carlson-school/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>This is simply awesome-watch and enjoy!  May 2012 be your best year yet.  I know it will be exciting!  </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/uH8FvERQHtM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/happy-holidays-from-minnesota-see-the-flash-mob-at-carlson-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-will it be just another year or is it YOUR year of transition?</title>
		<link>http://www.minnesotainvestors.net/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/</link>
		<comments>http://www.minnesotainvestors.net/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:30:10 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[Minnesota homes for sale]]></category>
		<category><![CDATA[Minnesota investment]]></category>
		<category><![CDATA[minnesota properties]]></category>
		<category><![CDATA[the tower]]></category>
		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=234</guid>
		<description><![CDATA[I recently gave a Toastmasters speech on this topic. Key to answering the question is whether or not you have written goals in mind regarding what you want or intend to accomplish. Unless there are specific goals that require you to plan and live with a purpose and focus, life will just happen. Either way [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "2012-will it be just another year or is it YOUR year of transition?";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>I recently gave a Toastmasters speech on this topic.  Key to answering the question is whether or not you have written goals in mind regarding what you want or intend to accomplish. Unless there are specific goals that require you to plan and live with a purpose and focus, life will just happen.  Either way is fine as long as you know what to expect.  Many people are frustrated when they expect something different.  Mastering time and focusing on goals may more create a more fulfilling life.  Soon, I will begin my annual project of goal setting.  I intend to plan my year with measurable goals.  I find I&#8217;m much happier when I&#8217;m focused on where I&#8217;m going.  As such, I just came across this PDF called The Tower.  I thought it was interesting and wanted to share it here.  It is a short e-book about a man who is achieving his goals and living the dream.  He&#8217;s living life on his terms and creating a legacy.  He became more focused after he analyzed a video game he was playing.  It is a pretty interesting book.  Maybe one of your goals involves real estate-buying a new home or investment property.  If this is a goal of yours, I can help.  Give me a call and let me help you figure out how we can make real estate goals become your reality in 2012.</p>
<p style="text-align: center;"><a href="http://www.homesminneapolis.net/thetower.pdf"><img class="aligncenter" src="http://www.homesminneapolis.net/thetower.jpg" alt="" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Vs Foreclosures Vs Traditional sales</title>
		<link>http://www.minnesotainvestors.net/short-sales-vs-foreclosures-vs-traditional-sales/</link>
		<comments>http://www.minnesotainvestors.net/short-sales-vs-foreclosures-vs-traditional-sales/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:44:02 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Minnesota homes for sale]]></category>
		<category><![CDATA[Minnesota investment]]></category>
		<category><![CDATA[minnesota properties]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Traditional sales]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=232</guid>
		<description><![CDATA[We need to understand that while the current economy is really a &#8220;Tale Of Two Cities&#8221; in that some people have no idea we are in a recession whereas others are in deep pain, the real estate market as a whole is being impacted by distressed properties. Based on the current backlog of homes, it [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Short Sales Vs Foreclosures Vs Traditional sales";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/short-sales-vs-foreclosures-vs-traditional-sales/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>We need to understand that while the current economy is really a &#8220;Tale  Of Two Cities&#8221; in that some people have no idea we are in a recession whereas others are in deep pain, the real estate market as a whole is being impacted by distressed properties.  Based on the current backlog of homes, it may be this way for some time.  That being said, why are short sales being embraced by everyone as the most economical way to move markets forward?  When you look at a comparison of the loss incurred by the lender, you will see that losses are generally worse with a foreclosure.  Larger losses via lower sales prices ultimately impacts everyone who is buying, selling or refinancing.  I have a report and flyer I&#8217;d like to share.  Both provide you with opinions and resources so you can draw your own conclusions.  Solving the housing problem starts with understanding the problem as well as exploring viable solutions.</p>
<p><a href="http://www.homesminneapolis.net/ShortSaleHousingReport.pdf"><img src="http://www.homesminneapolis.net/ShortSaleHousingReport.jpg" alt="" title="Short Sale Housing Report" width="212" height="284" class="aligncenter size-full wp-image-519" /></a></p>
<p><a href="http://www.homesminneapolis.net/UnderwaterHomeLoan.pdf"><img src="http://www.homesminneapolis.net/UnderwaterHomeLoan.jpg" alt="" title="UnderwaterHomeLoan" width="228" height="296" class="aligncenter size-full wp-image-520" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/short-sales-vs-foreclosures-vs-traditional-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks To Veterans-We&#8217;re All Free</title>
		<link>http://www.minnesotainvestors.net/thanks-to-veterans-were-all-free/</link>
		<comments>http://www.minnesotainvestors.net/thanks-to-veterans-were-all-free/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:42:51 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Investors]]></category>
		<category><![CDATA[Veteran's Day]]></category>

		<guid isPermaLink="false">http://www.minnesotainvestors.net/?p=229</guid>
		<description><![CDATA[11-11-11 Veteran&#8217;s Day-We owe you guys/gals a lot. Thanks for your service &#038; dedication! &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Thanks To Veterans-We&#8217;re All Free";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotainvestors.net/thanks-to-veterans-were-all-free/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>11-11-11  Veteran&#8217;s Day-We owe you guys/gals a lot.  Thanks for your service &#038; dedication!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/GOe25IfD0GE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotainvestors.net/thanks-to-veterans-were-all-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

